Tackla Pants & Girdles Sizing Chart | Senior Sizing | ||||||||||
Size: | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | ||
Waist: | 30" | 31 | 32 | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | ||
U.S: | S | M | M/L | L | XL | 2XL | 3XL | 4XL | 5XL | ||
Junior and Youth Sizing | |||||||||||
Size: | 80 | 90 | 100 | 110 | 120 | 140 | 160 | 170 | 180 | ||
Waist: | 20" | 21" | 22" | 23" | 24" | 26" | 28" | 29" | 30" | ||
U.S: | 4XS | 3XS | 2XS | XS | S | M | L | Tall | X-Tall | ||
Tackla Pants & Girdles Sizing Approximations |